💼 Administrative Fees for Account Holders
US Capital Private Bank Knowledge Base
📝 Overview
The administrative fees listed below apply only to verification and confirmation documents issued to account holders after their account is funded.
These fees do NOT apply to regular operating or deposit account holders with active accounts.
The first set of verification documents is issued free of charge. Subsequent requests for verification documents or securities will be subject to the fees outlined below.
⚠️ SWIFT transfer fees are not included and will be charged separately based on the receiving bank’s requirements.
📊 Fee Schedule for Verification Documents & Securities
📄 Document / Service | 💶 10M–100M EUR | 💶 101M–300M EUR | 💶 301M–500M EUR | 💶 501M–750M EUR | 💶 751M–1B EUR | 💶 1.1B–5B EUR | 💶 5.1B–10B EUR |
---|---|---|---|---|---|---|---|
✔️ Proof of Funds (POF) after 1st free | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR |
✔️ Tear Sheet after 1st free | 1,950 EUR | 1,950 EUR | 1,950 EUR | 1,950 EUR | 1,950 EUR | 1,950 EUR | 1,950 EUR |
✔️ Bank Comfort Letter (BCL) | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR |
✔️ Verification of Deposit (VOD) | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR |
✔️ SBLC Hard Copy – Non-Recourse (NR) | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR |
✔️ Bank Guarantee (BG) Hard Copy NR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR |
✔️ Ready, Willing & Able (RWA) Letter | 1,950–4,550 EUR* | 1,950–4,550 EUR* | 1,950–4,550 EUR* | 1,950–4,550 EUR* | 1,950–4,550 EUR* | 1,950–4,550 EUR* | 1,950–4,550 EUR* |
✔️ Conditional Term Sheet | 1,950 EUR | 1,950 EUR | 1,950 EUR | 1,950 EUR | 1,950 EUR | 1,950 EUR | 1,950 EUR |
✔️ Certified Bank Letter / Email | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR | 3,250 EUR |
✔️ Standby Letter of Credit (SKR) | Based on Asset Value for all denominations | ||||||
✔️ Certificates of Deposit (CD) | Call for Rates | Call for Rates | Call for Rates | Call for Rates | Call for Rates | Call for Rates | Call for Rates |
✔️ Irrevocable Bank Payment Order (IBPO) | Call | Call | Call | Call | Call | Call | Call |
✔️ Bank Invoice | Call | Call | Call | Call | Call | Call | Call |
✔️ Bank Draft (Excluding SWIFT costs) | €2,600 + Non-Recourse % based on tier (see details) |
*RWA Letter prices vary by transaction size. Please inquire for specific details.
⚠ Important Notes
-
These fees only apply to verification and confirmation documents for account holders after account funding.
-
No fees apply to operating or regular deposit accounts.
-
All bank drafts must include an MT-110 SWIFT copy for redemption.
-
Fees listed cover USCPB Instruments that are fully cash-backed.
-
SWIFT transmission fees are billed separately and depend on the receiving bank.
-
Hard copy delivery to advising banks is available for an additional €4,810 EUR.
📞 Contact & Support
For further details on fees, banking services, or consultation, please contact your account representative or email:
[email protected]